Frequencies
| Designation | Frequency | Assignment |
|---|---|---|
| Fire & EMS Paging | 453.750 | All |
Fire |
||
| Monroe County Fire North | 453.075 | FS 22, 25, 32, 33, 47 |
| Monroe County Command | 453.425 | All |
| Monroe County Central | 453.525 | FS 23, 27, 34 |
| Monroe County Fire South | 460.525 | FS 28, 35,43 |
| Monroe County Fire West | 460.575 | FS 41, 42, 44 |
| Monroe County Fire East | 460.625 | FS 21, 26, 37, 38 |
| Monroe County Fire Northeast | 460.300 | FS 29, 36 |
EMS |
||
| Monroe A-1 | 155.280 | |
| Monroe A-2 | 155.340 | |
| Monroe A-3 | 155.355 | |
| Monroe A-5 | 155.235 | |
| Monroe A-6 | 155.400 | |
| EPA MCI Channel | 155.340 | |
| Monroe Med 9 | 462.950 | |
| Monroe Med 10 | 462.975 | |
| Monroe Command | 453.425 | |
Police |
||
| Police Regional | 460.150 | |
| Police North | 460.400 | |
| Police Countywide | 460.425 | |
| Police South | 460.500 | |
The Monroe County Control Center policy prohibits the dissemination of Police Codes via the Internet.
The Monroe County Control Center is not responsible for any rebroadcasts of our radio communications on scanner apps.